Life in Arizona is truly unique. From five of the seven different climate zones, to the mountains and valleys, to the majesty of the Grand Canyon, to the mystique of the Sonoran Desert, Arizona offers something for everyone Best of all living in the Valley is still a good
deal Arizona's sales taxes are amongst the lowest around, our housing costs are still below national averages, our 5.8% annual housing appreciation is above national averages, and our CPI (consumer price index) is still very favorable to the rest of the major metropolitan areas of the country |
Cost of Living -
Demographics | |||
City Statistics | Phoenix | Scottsdale | National Average |
| |||
Demographics | |||
1,211,466 | 199,943 | 52,500 | |
2,853.4 | 1,012.6 | 3,011.6 | |
22.50% | 53.70% | 11.26% | |
$19,275 | $34,611 | $20,710 | |
$37,313 | $52,603 | $43,014 | |
485,522 | 86,055 | 20,080 | |
2.66 | 2.16 | 2.53 | |
31.2 | 39.1 | 34.3 | |
$51,095 | $80,456 | $53,475 | |
| |||
Cost of living indexes | |||
102.8 | 141.5 | 100.0 | |
97.5 | 209.5 | 100.0 | |
104.6 | 113.0 | 100.0 | |
109.6 | 109.8 | 100.0 | |
105.1 | 107.6 | 100.0 | |
114.7 | 114.2 | 100.0 | |
102.0 | 102.4 | 100.0 | |
| |||
Schools | Phoenix | Scottsdale | National Avg |
4.50 | 6.40 | 4.80 | |
$4,077 | $4,077 | $5,700 | |
19.8 | 19.8 | 17.9 | |
77.86% | 87.61% | 78.50% | |
| |||
Degree Holders | |||
9.51% | 9.18% | 7.48% | |
17.20% | 22.87% | 16.74% | |
7.16% | 8.90% | 8.26% | |
| |||
Crime | |||
832.3 | 210.8 | 496.4 | |
7,712.6 | 5,036.8 | 4,532.5 | |
| |||
Housing | Phoenix | Scottsdale | National Avg |
$109,700 | $235,700 | $134,100 | |
5.58% | 5.58% | 4.83% | |
$12.40 | $12.00 | $16.40 | |
24.3 | 19.9 | 19.2 | |
2.87% | 1.38% | 2.74% | |
15.83% | 8.72% | 13.38% | |
70.78% | 82.29% | 75.44% | |
| |||
Economy | |||
3.61% | 2.46% | 4.44% | |
1.19% | 1.19% | 1.88% | |
32.29% | 28.68% | 18.32% | |
7.15% | 7.20% | 5.42% | |
3.90% | 3.90% | 4.62% | |
| |||
Health | |||
114.7 | 114.2 | 100.0 | |
217.2 | 217.2 | 225.8 | |
61.3 | 61.3 | 87.9 | |
65.5 | 65.5 | 50.0 | |
| |||
Climate | Phoenix | Scottsdale | National Avg |
46 | 46 | 35 | |
1,110 | 1,110 | 770 | |
7.30 | 7.30 | 34.5 | |
0.10 | 0.10 | 23.8 | |
37 | 37 | 108 | |
295 | 295 | 214 | |
164 | 164 | 34 | |
32 | 32 | 82 | |
105.0 | 105.0 | 86.0 | |
40.0 | 40.0 | 27.2 | |
6 | 6 | 9 | |
|
|
|||||||||||||||||||||||||||||
|
|
"Buyers Agent" Dedicated and Experienced Valley Real Estate and Relocation Services Scottsdale Real Estate and homes for sale Scottsdale area REALTOR®PRO ![]()
Tim's Real Estate
|
|
||
|
P7 MenuMagic dwt Control Layer -Do Not Alter